
Colours available:
Cherry Red
Glossy Black
Comet Blue
Silver
Majestic Blue
Elite Green
Geny Grey
White
- Superstrong MS Body
- High-Quality CED + Liquid Paint
Body Type: MS Metal Body
Suspension: Front: 43 mm Dia and Total Length-31 Inch, Telescopic Suspension
Rear: Leaf spring with U bolt and plate
-
Superior Pickup and Mileage
-
Spacious Seating (4+1)
-
Strong Full SS Body
-
High Quality CED + Liquid Paint
-
1000W Powerful Motor
-
105Ah Rechargeable Lithium Phosphate Battery
-
LED Fog Light + Steel Luggage Carrier
-
Dual LED Cabin Light
-
Alloy Wheels + Rear Shocker With Spring
-
Dual USB Port
360° View
Drag image horizontally to view other angles

Features

1000W Powerful Motor

Spacious Seating (4+1 Passengers)

Telescopic Suspension

MP3 and FM Radio Player

130 Ah Rechargeable Battery
PARTICULAR | Bazzigar Rockstar |
---|
Basic Details
Approved By | ICAT |
Seating capacity (Passenger + Driver) | 4+1 |
Top speed | 25 Kmph |
Dimensions
Length | 2800 mm |
Width | 985 mm |
Height | 1800 mm |
Ground Clearance | IS-9435 Standard |
Wheel Base | 2100 mm |
Body Type
Body Type | Full SS Body (Stainless Steel) |
Chassis Structure | MS Welded Tubular Frame (Cold Rolled) |
Paint | 13 tank CED Coating + Liquid Paint |
Protection | Front Windshield with Full SS Frame & Butterfly with Leg guard |
Frame of visor (glass) | SS Frame |
Roof | Metal roof + Roof Curtain |
Front Visor (Glass) | Yes |
Primary Components
Motor Power | 1000 W Motor |
Controller | 24 Mosphets, 48V 50A |
Differential | Single gear 33″ Rigid type |
Battery | 105 Ah Rechargable Lithium Phosphate Battery |
Charger | 25Ah, 65 V |
Mileage | upto 120 KM per Charge |
Charging Time | 4-5 hrs |
Wheel
Wheel Type | Alloy Wheel Rim |
Wheel Rim Cover | N/A |
Tyre Size | 3.75-12 |
Brakes and Suspension
Front Suspension | 43 mm Dia and Total Length-31 Inch, Telescopic Suspension |
Rear Suspension | *Leaf spring with U bolt and plate *Rear Shocker with spring |
Brake | Front Brake Drum (130mm Dia)
Rear Brake Drum (160mm Dia) |
Standard Components
Seat | Premium Sofa Type |
Wiper & Motor | Yes |
Floor mat | Yes |
Foot Rest for RR Brake | Yes |
Bumper Fr/Rr | Yes (SS) |
Indicator Grill | Chrome plated |
Mud Flap | Yes |
Water bottle stand | Yes |
Fire extinguisher with stand | Yes |
Jack | Yes |
Tool Kit | Yes |
First Aid Kit | Yes |
Buzzer | Yes |
Rear View Mirror | Yes |
Central Mirror | Yes |
Passenger Handle | Rotating type |
Foot step (for easy climb and step down) | Yes |
Infotainment
IOT | Accessory |
MP3 Player/FM with bluetooth | Yes |
Mobile Charger/USB Port | Dual port |
LED Cabin Light | For Passenger & Driver |
Headlight | LED Bulb |
Indicators | LED Indicator with attractive look and more lighting |
Speedometer | Stylish Analogue Speedometer with more LED lighting |
Safety Features
Central Lock | Yes |
Handle Lock | Yes |
Keyless Entry | Yes |
Anti-Theft lock | Yes |
Add-Ons
Money Bag | Yes |
Taxi Light/ Fog Lamp | LED Fog light |
Roof Carrier | Yes (Steel) |
Roof bidding | Yes |
Heavy (Full) Curtain | Yes |
Stepney Cover | Yes |
Driver Extended Foot Plate | Yes (Chrome/Steel for Top Model) |
Rear camera | No (Provide as accessory) |
Tubeless tyres | No |
Boot space | 15 Litre |
Find a dealer near you
With ICAT certification and best-in-class specifications, its truly a Make In India firm.
EMI Calculator
Amount
Loan Duration
% Interest
0/mo
Principal
Interest
Total Payable