
Colours available:
Cherry Red
Glossy Black
Comet Blue
Silver
Majestic Blue
Elite Green
Geny Grey
White
- Superstrong MS Body
- High-Quality CED + Liquid Paint
Body Type: MS Metal Body
Suspension: Front: 43 mm Dia and Total Length-31 Inch, Telescopic Suspension
Rear: Leaf spring with U bolt and plate
-
Superior Pickup and Mileage
-
Spacious Seating (4+1)
-
Strong MS Body
-
High Quality CED + Liquid Paint
-
1000W Powerful Motor
-
130Ah Lead Acid Battery
-
Big Wheels (3.75 - 12)
-
MP3 and FM Player
360° View
Drag image horizontally to view other angles

PARTICULAR | Bazzigar Star |
---|
Basic Details
Approved By | ICAT |
Seating capacity (Passenger + Driver) | 4+1 |
Top speed | 25 Kmph |
Dimensions
Length | 2800 mm |
Width | 985 mm |
Height | 1800 mm |
Ground Clearance | IS-9435 Standard |
Wheel Base | 2100 mm |
Body Type
Body Type | MS Body (Mild Steel) |
Chassis Structure | MS Welded Tubular Frame (Cold Rolled) |
Paint | 13 tank CED Coating + Liquid Paint |
Protection | Front Windshield with MS Frame & Butterfly with Leg guard |
Frame of visor (glass) | Black Frame |
Roof | Metal Roof |
Front Visor (Glass) | Yes |
Primary Components
Motor Power | 1000 W Motor |
Controller | 24 Mosphets, 48V 50A |
Differential | Single gear 33″ Rigid type |
Battery | 130 Ah Rechargeable Lead-Acid Battery |
Charger | 15Ah, 65 V |
Mileage | upto 100 KM per Charge |
Charging Time | 6-7 hrs |
Wheel
Wheel Type | MS Wheel Rim |
Wheel Rim Cover | Yes |
Tyre Size (mm) | 3.75-12 |
Brakes and Suspension
Front Suspension | 43 mm Dia and Total Length-31 Inch, Telescopic Suspension |
Rear Suspension | Leaf spring with U bolt and plate |
Brake | Front Brake Drum (130 mm Dia)
Rear Brake Drum (160 mm Dia) |
Standard Components
Seat | Comfortable Cushioned |
Wiper & Motor | No |
Floor mat | Yes |
Foot Rest for RR Brake | Yes |
Bumper Fr/Rr | Yes |
Indicator Grill | Chrome plated |
Mud Flap | Yes |
Water bottle stand | Yes |
Fire extinguisher with stand | Yes |
Jack | Yes |
Tool Kit | Yes |
First Aid Kit | Yes |
Buzzer | Yes |
Rear View Mirror | Yes |
Passenger Handle | Yes |
Foot step (for easy climb and step down) | Yes |
Infotainment
IOT | Accessory |
MP3 Player/FM with bluetooth | Yes |
Mobile Charger/USB Port | No |
LED Cabin Light | For Passenger |
Headlight | Non LED Bulb |
Indicators | Non LED Indicators |
Speedometer | Stylish Analogue Speedometer |
Safety Features
Central Lock | No |
Handle Lock | No |
Keyless Entry | No |
Anti-Theft lock | No |
Add-Ons
Money Bag | No |
Taxi Light/ Fog Lamp | No |
Roof Carrier | No |
Roof bidding | Yes |
Heavy (Full) Curtain | Yes |
Stepney Cover | Yes |
Driver Extended Foot Plate | Yes |
Rear camera | No |
Tubeless tyres | No |
Boot space | 15 Litre |
Find a dealer near you
With ICAT certification and best-in-class specifications, its truly a Make In India firm.
EMI Calculator
Amount
Loan Duration
% Interest
0/mo
Principal
Interest
Total Payable